Rank | Name | Age | Earnings | Category | |
---|---|---|---|---|---|
#47 | Avicii | 25 | $28 M | Musicians | |
#71 | J.J. Abrams | 48 | $28 M | Directors/Producers | |
#81 | Amy Adams | 40 | $13 M | Actresses | |
#67 | Ben Affleck | 42 | $35 M | Actors | |
#77 | Jennifer Aniston | 46 | $31 M | Actresses | |
#50 | Michael Bay | 50 | $66 M | Directors/Producers | |
#39 | Glenn Beck | 51 | $90 M | Personalities | |
#33 | Justin Bieber | 21 | $80 M | Musicians | |
#78 | Dan Brown | 50 | $28 M | Authors | |
#15 | Kobe Bryant | 36 | $62 M | Athletes | |
#36 | Sandra Bullock | 50 | $51 M | Actresses | |
#56 | Gisele Bundchen | 34 | $47 M | Models | |
#41 | Mark Burnett | 54 | $86 M | Directors/Producers | |
#70 | Kenny Chesney | 46 | $44 M | Musicians | |
#31 | Sean "Diddy" Combs | 45 | $60 M | Musicians | |
#48 | Bradley Cooper | 40 | $46 M | Actors | |
#42 | Simon Cowell | 55 | $95 M | Personalities | |
#88 | Bryan Cranston | 58 | $7 M | Television actors | |
#99 | Kaley Cuoco | 29 | $11 M | Television actresses | |
#17 | Miley Cyrus | 21 | $36 M | Musicians | |
#5 | Ellen DeGeneres | 57 | $70 M | Personalities | |
#96 | Zooey Deschanel | 35 | $6 M | Television actresses | |
#97 | Cameron Diaz | 42 | $18 M | Actresses | |
#52 | Leonardo DiCaprio | 40 | $39 M | Actors | |
#66 | Vin Diesel | 47 | $25 M | Actors | |
#43 | Novak Djokovic | 27 | $33 M | Athletes | |
#10 | Robert Downey Jr | 49 | $75 M | Actors | |
#3 | Dr. Dre | 50 | $620 M | Musicians | |
#97 | Lena Dunham | 28 | $3.5 M | Television actresses | |
#33 | Kevin Durant | 26 | $32 M | Athletes | |
#26 | The Eagles | - | $100 M | Musicians | |
#45 | Jimmy Fallon | 40 | $12 M | Personalities | |
#16 | Roger Federer | 33 | $55 M | Athletes | |
#19 | Lady Gaga | 28 | $33 M | Musicians | |
#79 | John Green | 37 | $9 M | Authors | |
#89 | Jon Hamm | 43 | $10 M | Television actors | |
#86 | Sean Hannity | 53 | $30 M | Personalities | |
#21 | Calvin Harris | 31 | $66 M | Musicians | |
#72 | Neil Patrick Harris | 41 | $18 M | Television actors | |
#63 | Hugh Jackman | 46 | $18 M | Actors | |
#48 | Peter Jackson | 53 | $50 M | Directors/Producers | |
#2 | LeBron James | 30 | $72 M | Athletes | |
#6 | Jay-Z | 45 | $60 M | Musicians | |
#76 | Scarlett Johansson | 30 | $17 M | Actresses | |
#23 | Dwayne Johnson | 42 | $52 M | Actors | |
#73 | Angelina Jolie | 39 | $18 M | Actresses | |
#13 | Bon Jovi | - | $82 M | Musicians | |
#80 | Kim Kardashian | 34 | $28 M | Personalities | |
#51 | Toby Keith | 53 | $65 M | Musicians | |
#82 | Stephen King | 67 | $17 M | Authors | |
#1 | Beyonce Knowles | 33 | $115 M | Musicians | |
#63 | Ashton Kutcher | 37 | $26 M | Television actors | |
#12 | Jennifer Lawrence | 24 | $34 M | Actresses | |
#59 | Rush Limbaugh | 64 | $66 M | Personalities | |
#33 | Jennifer Lopez | 45 | $37 M | Musicians | |
#86 | Seth MacFarlane | 41 | $35 M | Directors/Producers | |
#39 | Peyton Manning | 38 | $27 M | Athletes | |
#13 | Bruno Mars | 29 | $60 M | Musicians | |
#7 | Floyd Mayweather | 38 | $105 M | Athletes | |
#29 | Paul McCartney | 72 | $71 M | Musicians | |
#52 | Matthew McConaughey | 45 | $21 M | Actors | |
#83 | Dr. Phil McGraw | 64 | $77 M | Personalities | |
#45 | Lionel Messi | 27 | $65 M | Athletes | |
#44 | Phil Mickelson | 44 | $54 M | Athletes | |
#91 | Kate Moss | 41 | $7 M | Models | |
#85 | Li Na | 33 | $24 M | Athletes | |
#24 | Rafael Nadal | 28 | $45 M | Athletes | |
#28 | One Direction | - | $75 M | Musicians | |
#89 | Gwyneth Paltrow | 42 | $19 M | Actresses | |
#37 | James Patterson | 67 | $90 M | Authors | |
#9 | Katy Perry | 30 | $40 M | Musicians | |
#56 | Tyler Perry | 45 | $70 M | Directors/Producers | |
#100 | Natalie Portman | 33 | $13 M | Actresses | |
#58 | Gordon Ramsay | 48 | $47 M | Personalities | |
#8 | Rihanna | 27 | $48 M | Musicians | |
#30 | Cristiano Ronaldo | 30 | $80 M | Athletes | |
#95 | Veronica Roth | 26 | $17 M | Authors | |
#84 | J.K. Rowling | 49 | $14 M | Authors | |
#31 | Ryan Seacrest | 40 | $65 M | Personalities | |
#63 | Maria Sharapova | 27 | $24 M | Athletes | |
#75 | Will Smith | 46 | $32 M | Actors | |
#74 | Kevin Spacey | 55 | $16 M | Television actors | |
#11 | Steven Spielberg | 68 | $100 M | Directors/Producers | |
#25 | Bruce Springsteen | 65 | $81 M | Musicians | |
#62 | Howard Stern | 61 | $95 M | Personalities | |
#60 | Jon Stewart | 52 | $16 M | Personalities | |
#92 | Meryl Streep | 65 | $10 M | Actresses | |
#18 | Taylor Swift | 25 | $64 M | Musicians | |
#26 | Justin Timberlake | 34 | $57 M | Musicians | |
#94 | Kate Upton | 22 | $7 M | Models | |
#54 | Sofia Vergara | 42 | $37 M | Television actresses | |
#55 | Dwyane Wade | 33 | $30 M | Athletes | |
#60 | Mark Wahlberg | 43 | $32 M | Actors | |
#93 | Kerry Washington | 38 | $6 M | Television actresses | |
#20 | Kanye West | 37 | $30 M | Musicians | |
#68 | Joss Whedon | 50 | $32 M | Directors/Producers | |
#38 | Pharrell Williams | 41 | $22 M | Musicians | |
#69 | Serena Williams | 33 | $22 M | Athletes | |
#4 | Oprah Winfrey | 61 | $82 M | Personalities | |
#21 | Tiger Woods | 39 | $61 M | Athletes |
CELEB NEWS
Celebrity net worth, celebrity income, celebrity profiles, gossips, news, updates, new release
Sunday, March 1, 2015
Top 100 Celebrities 2015
Subscribe to:
Posts (Atom)